                   Monthly Climatological Summary for lut 2015

Name: tomaszko   City: Klecza Górna   State: 
Elevation: 330 m  Lat: N 49° 51' 49"   Lon: E 019° 33' 25"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -1,3   6,1   12:12  -6,7   23:58  19,6   0,0   2,4   2,8  29,5   01:43   WSW
 2  -3,5   0,9   14:28  -7,7   01:54  22,0   0,0   0,3   0,6   9,7   11:19    NW
 3  -1,5   4,0   13:23  -7,7   07:22  19,7   0,0   0,0   4,8  30,6   12:21     W
 4  -1,4   2,7   12:18  -4,7   01:29  19,6   0,0   0,6   2,8  20,9   03:24   ESE
 5  -2,0   0,3   10:26  -4,1   07:11  20,3   0,0   0,3   3,0  27,0   23:33   ESE
 6  -3,2  -2,3   13:27  -4,3   04:34  21,5   0,0   0,0   7,3  35,6   07:37    SE
 7  -2,3   1,1   11:43  -7,2   07:56  20,6   0,0   0,0   5,6  39,2   22:26   NNW
 8  -2,3   0,8   03:24  -6,9   18:38  20,6   0,0   0,0  12,3  55,1   04:50   NNW
 9  -2,4   0,6   21:43  -8,0   05:18  20,7   0,0   0,6   7,6  35,6   16:59   NNW
10   1,0   1,6   21:43   0,2   07:18  17,2   0,0  19,5   7,0  24,5   21:47     N
11   1,3   2,7   11:28   0,2   23:03  17,0   0,0   0,6   3,7  22,0   00:22     N
12   1,8  10,1   12:23  -3,7   23:54  16,5   0,0   0,0   0,9  19,4   07:15   NNW
13   0,3  11,3   13:58  -5,3   06:55  17,6   0,0   0,0   3,4  28,1   09:43   SSW
14   0,7  11,2   12:11  -5,7   04:19  17,5   0,0   0,0   1,6  11,2   00:19     W
15   1,2  11,5   13:28  -5,5   03:19  17,3   0,0   0,0   2,8  29,5   23:45   SSE
16  -1,7  -0,8   14:21  -4,6   23:54  20,3   0,0   0,0  10,4  35,6   14:09    SE
17  -2,5   6,8   14:08  -8,1   04:19  21,1   0,0   0,0   3,5  19,4   08:33   SSE
18  -2,9   4,3   14:24  -8,3   05:11  21,1   0,0   0,0   1,6  17,3   14:15     N
19  -1,3   5,2   13:06  -6,9   03:24  19,6   0,0   0,0   1,1  15,8   14:14     N
20   3,0  13,8   11:04  -2,4   07:16  15,2   0,0   0,0   3,0  29,5   12:16    NW
21   4,5  12,8   13:32  -2,7   12:32  13,9   0,0   0,0   6,9  43,9   18:53   WSW
22   5,7  13,7   12:45  -1,8   06:18  12,6   0,0   0,0   4,6  33,1   01:52   WSW
23   6,9  14,3   13:55   1,6   02:13  11,4   0,0   0,0   4,7  29,5   14:47   WSW
24   6,3   9,8   11:45   2,4   07:08  12,0   0,0   3,6   1,9  28,1   00:52    NW
----------------------------------------------------------------------------------
     0,2  14,3    23    -8,3    18   434,9   0,0  27,9   4,3  55,1     8     WNW

Max >=  27,0:  0
Max <=   0,0:  2
Min <=   0,0: 20
Min <= -18,0:  0
Max Rain: 19,5 on day 10
Days of Rain: 8 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration
