No.	Time	Indoor Temperature (°C)	Indoor Humidity (%)	Outdoor Temperature (°C)
1	01.01.2019 00:00	43638,00	36	-2.7
2	01.01.2019 00:01	43638,00	36	-2.7
3	01.01.2019 00:02	43638,00	36	-2.7
4	01.01.2019 00:03	43638,00	36	-2.7
5	01.01.2019 00:04	43638,00	36	-2.7
6	01.01.2019 00:05	43638,00	36	-2.7
7	01.01.2019 00:06	43638,00	36	-2.7
